
Shown: Pres. Bush & Co. after receiving the August 5th returns showing Ron making a strong surge in public opinion polls. According the Perrin Polls, Ron has pulled even with Bush and made the election a three-way race. Beware Bush, beware Kerry...Ron is coming!
|
||||
| 11/03/2004 | What was the biggest contributing factor to Ron's 2004 loss? |
| 05/27/2004 | Who will you most likely vote for in the 2004 election |
| 12/13/2003 | Who is cooler? |
| 01/16/2002 | Who would you like to see as Ron's new publicist (to replace Bittle)? |
| 11/09/1999 | Ron 2000 campaign slogan |
| 07/09/2000 | Who is Ron's favorite NBC Friend? |
| 01/13/2000 | Who do you think is better in bed? |
| 01/02/2000 | Who do you think is the sexiest candidate for the upcoming presidential elections? |
